The following veterinarians are registered to practice in the Cayman Islands.

LIST OF VETERINARIANS LICENSED TO PRACTISE IN THE CAYMAN ISLANDS
| Designation | Employee Name | Nationality | License # | Date of Registration | Immigration Status | Company of Employment |
|---|---|---|---|---|---|---|
| Animal Care Assistant | George Ball | British | Work Permit Holder | My Home Vet | ||
| Animal Care Assistant | Sage Costa | Caymanian | My Home Vet | |||
| Animal Care Assistant | Alan Gordon | British | Work Permit Holder | My Home Vet | ||
| Animal Health Assistant | Katie George | British | 42 | 4-Dec-24 | Work Permit Holder | Kman Vets |
| Animal Health Assistant | Lauren Greenwood | British | 45 | 15-Mar-24 | Work Permit Holder | Cayman Islands Humane Society |
| Animal Health Assistant | Elodie Le Grange | British | 46 | 15-Mar-24 | Work Permit Holder | Kman Vets |
| Animal Health Assistant | Erin Taylor | British | 44 | 15-Mar-24 | Work Permit Holder | Kman Vets |
| Animal Physiotherapist | Nicole Visage | Italian | Work Permit Holder | My Home Vet | ||
| Nurse Assistant | Adriel Carter | Caymanian | Kman Vets | |||
| Nurse Assistant | Emma Conolly | Caymanian | Kman Vets | |||
| Nurse Assistant | Kayla Grant | Caymanian | Kman Vets | |||
| Veterinary Assistant | Jennie Boyers | Caymanian | Island Veterinary Services | |||
| Veterinary Assistant | April Powery | Caymanian | Island Veterinary Services | |||
| Veterinary Assistant | Mysti Powell | Caymanian | Island Veterinary Services | |||
| Veterinary Assistant | Deborah Pearson | Jamaican | Work Permit Holder | Cayman Animal Hospital | ||
| Veterinary Assistant | Vivian Worrel | Caymanian | Cayman Animal Hospital | |||
| Veterinary Nurse | Sasha Bentley | South African | 35 | 24-Aug-22 | Work Permit Holder | Kman Vets |
| Veterinary Nurse | Caoimhe Cronin | Irish | 38 | 15-Sep-23 | Work Permit Holder | Kman Vets |
| Veterinary Nurse | Rebecca Golden | Irish | 41 | 4-Dec-23 | Work Permit Holder | Seven Mile Animal Centre |
| Veterinary Nurse | Georgia Gray | British | 36 | 12-Sep-22 | Work Permit Holder | Kman Vets |
| Veterinary Nurse | Chloe Love-Allotey | British | Work Permit Holder | Cayman Animal Hospital | ||
| Veterinary Nurse | Tracey Maddocks | British | 28 | 28-Jan-21 | Work Permit Holder | Kman Vets |
| Veterinary Nurse | Gemiah Mark | British | Work Permit Holder | Island Veterinary Services | ||
| Veterinary Nurse | Shauna Moynihan | Irish | 40 | 4-Dec-23 | Work Permit Holder | Seven Mile Animal Centre |
| Veterinary Nurse | Sarah O'Malley | Irish | 43 | 4-Dec-23 | Work Permit Holder | Seven Mile Animal Centre |
| Veterinary Nurse | Grainne Thompson | Irish | 39 | 4-Dec-23 | Work Permit Holder | Seven Mile Animal Centre |
| Veterinary Technician | Terata Ames | Barbadian | Work Permit Holder | Department of Agriculture | ||
| Veterinary Technician | Michelle Blake | Caymanian | The Veterinary Clinic & Specialty Boarding | |||
| Veterinary Technician | Jesica Coni | Caymanian | Mobile Vet Co. | |||
| Veterinary Technician | Hannah Hydes | Caymanian | The Veterinary Clinic & Specialty Boarding | |||
| Veterinarian | Dr. Lana Watler | Caymanian | 47 | 3-Feb-97 | Cayman Animal Hospital | |
| Veterinarian | Dr. Brenda Bush | Caymanian | 65 | Island Veterinary Services | ||
| Veterinarian | Dr. Kanyuira Gerald Gikonyo | Kenyan/ Antiguan & Barbudan | 83 | 24-Feb-17 | Permanent Resident | Vet On Call Ltd. |
| Veterinarian | Dr. Andreaa Sleahtene | BOTC/ Romanian | 86 | 21-May-13 | Permanent Resident | My Home Vet |
| Veterinarian | Dr. Colin Manson | British | 88 | 14-Jan-13 | Permanent Resident | Kman Vets |
| Veterinarian | Dr. Lisa Hunter | Caymanian | 89 | 9-May-11 | Kman Vets | |
| Veterinarian | Dr. Charlie Dickinson | American | 122 | 1-Apr-09 | Permanent Resident | St. Matthew's University |
| Veterinarian | Dr. John O'Connor | Irish | 126 | 20-Sep-10 | Permanent Resident | Island Veterinary Services |
| Veterinarian | Dr. Samantha Dorman | Caymanian | 139 | 10-Jun-13 | Cayman Animal Hospital | |
| Veterinarian | Dr. Joyce Follows | Caymanian | 148 | 1-Aug-15 | Island Veterinary Services | |
| Veterinarian | Dr. Olivia Benjamin | Caymanian | 150 | 15-Jul-16 | The Veterinary Clinic & Specialty Boarding | |
| Veterinarian | Dr. Linda Goodman | Australian | 152 | 31-Oct-17 | Work Permit Holder | Seven Mile Animal Centre |
| Veterinarian | Dr. Baboolal Vandanaa | Trinidad and Tobago | 157 | 10-May-18 | Work Permit Holder | Cayman Turtle Centre |
| Veterinarian | Dr. Andrew Bitmead | Australian | 158 | 7-Dec-18 | Work Permit Holder | Island Veterinary Services |
| Veterinarian | Dr. Bronwyn Orford | South African | 163 | 27-Sep-19 | Work Permit Holder | My Home Vet |
| Veterinarian | Dr. Rachel Stading | Canadian | 164 | 13-Jan-20 | Work Permit Holder | Seven Mile Animal Centre |
| Veterinarian | Dr. Raquel Moseley | Barbadian | 165 | 13-Jan-20 | Work Permit Holder | St. Matthew's University |
| Veterinarian | Dr. Ashli Welcome | Caymanian | 169 | 3-Aug-20 | Department of Agriculture | |
| Veterinarian | Dr. Tiffany Chisholm | Caymanian | 170 | 3-Aug-20 | Department of Agriculture | |
| Veterinarian | Dr. Gillian Declercq | South African | 174 | 21-Oct-21 | Work Permit Holder | St. Matthew's University |
| Veterinarian | Dr. Benjamin Stading | American | 175 | 12-Nov-21 | Work Permit Holder | St. Matthew's University |
| Veterinarian | Dr. Tracey-Ann Buchanan | Jamaican | 178 | 28-Mar-22 | Work Permit Holder | Mobile Vet Co. |
| Veterinarian | Dr. Timothy Miller | American | 179 | 7-Apr-22 | Work Permit Holder | Cayman Islands Humane Society |
| Veterinarian | Dr. Fiona Mulqueen | Irish | 181 | 10-May-22 | Work Permit Holder | Seven Mile Animal Centre |
| Veterinarian | Dr. O'Shane McHugh | Jamaican | 185 | 6-Jan-23 | Work Permit Holder | Department of Agriculture |
| Veterinarian | Dr. Katherine Watkinson | British | 186 | 6-Feb-23 | Work Permit Holder | St. Matthew's University |
| Veterinarian | Dr. Amy Collins | British | 187 | 25-Apr-23 | Work Permit Holder | Cayman Islands Humane Society |
| Veterinarian | Dr. Maria Sole Bandini | Italian | 188 | 20-Jun-23 | Work Permit Holder | Cayman Animal Hospital |
| Veterinarian | Dr. Jenna Charles | American | 189 | 7-Aug-23 | Work Permit Holder | The Veterinary Clinic & Specialty Boarding |
| Veterinarian | Dr. Shannon Carver | American | 190 | 8-Aug-23 | Work Permit Holder | The Veterinary Clinic & Specialty Boarding |
| Veterinarian | Dr. Vanessa Pustam | Trinidad and Tobago | 191 | 18-Sep-23 | Work Permit Holder | Mobile Vet Co. |
| Veterinarian | Dr. Sarah Warren | Australian | 192 | 20-Oct-23 | Work Permit Holder | Kman Vets |
| Veterinarian | Dr. Kay Thompson | Canadian | 193 | 20-Oct-23 | Work Permit Holder | Kman Vets |
| Veterinarian | Dr Stephnie de Villiers | South African | 197 | 4-Dec-23 | Work Permit Holder | My Home Vet |
| Veterinarian | Dr. Sara Feher | Hungarian | 198 | 15-Feb-24 | Work Permit Holder | Dolphin Discovery |
| Veterinarian | Dr. Andrew Hanzlicek | American | 199 | 15-Mar-24 | Work Permit Holder | St. Matthew's University |
| Veterinarian | Dr. John O'Dell | Australian | 200 | 15-Mar-24 | Work Permit Holder | Cayman Islands Humane Society |
| Veterinarian | Dr. Julie White | American | Work Permit Holder | St. Matthew's University | ||
| Veterinarian | Dr. Marianthi Ioannidis | Belgian | Work Permit Holder | St. Matthew's University | ||
| Veterinarian | Dr. Shaibu Mohammed Atabo | Nigerian | Work Permit Holder | St. Matthew's University | ||
| Veterinarian | Dr. James Adekeye | Nigerian | Permanent Resident | St. Matthew's University | ||
| Veterinarian | Dr. Lawerence Aka | Nigerian | Work Permit Holder | St. Matthew's University | ||
| Veterinarian | Dr. Brendan Lee | St. Lucian | Permanent Resident | St. Matthew's University | ||
| Veterinarian | Dr. Samantha Shields | Canadian/ Caymanian | Caymanian Status | St. Matthew's University |
Veterinary Board Members
| Name | Meetings | Minutes |
|---|---|---|
Veterinary Board
|
Not open to the public. CIVB Meetings are held on the second Friday of every month. | Hard Copy and Electronic Copies are stored at the Department of Agriculture. |
Committee members gazette into Law until 31st January 2024.
Monthly Minutes
| 2024 Monthly Minutes |
|---|
| January |
| February |
| March |
| April |
| May |
| June |
| July |
| August |
| September |
| October |
| November |
| December |


